Pre-Owned Vehicles
Select a vehicle for more informationClick For More Info
| Series: | SEL |
| Body: | 4 Dr Sedan |
| Engine: | 3.0L V6 EFI |
| Trans: | Automatic |
| Miles: | 97,416 |
| Ext: Maroon Int: Tan | |
Click For More Info
| Series: | |
| Body: | Ext MPV |
| Engine: | 3.3L V6 SMPI |
| Trans: | Automatic |
| Miles: | 99,145 |
| Ext: Gold Int: Gray | |
Click For More Info
| Series: | XLS 2WD |
| Body: | 4 Dr Utility |
| Engine: | 2.3L I4 |
| Trans: | Automatic |
| Miles: | 101,201 |
| Ext: Blue Int: Gray | |
Click For More Info
| Series: | |
| Body: | 4 Dr Sedan |
| Engine: | 2.0L I4 DOHC |
| Trans: | Automatic |
| Miles: | 104,539 |
| Ext: Black Int: Gray | |
Click For More Info
| Series: | SEL |
| Body: | Van |
| Engine: | 4.2L V6 EFI OHV |
| Trans: | Automatic |
| Miles: | 98,243 |
| Ext: Maroon Int: Tan | |
Click For More Info
| Series: | LS |
| Body: | 4 Dr Sedan |
| Engine: | 3.8L V6 SFI |
| Trans: | Automatic |
| Miles: | 91,807 |
| Ext: Gold Int: Tan | |
Click For More Info
| Series: | Classic |
| Body: | 4 Dr Sedan |
| Engine: | 2.2L I4 MFI DOHC |
| Trans: | Automatic |
| Miles: | 109,029 |
| Ext: Maroon Int: Gray | |
Click For More Info
| Series: | 4X4 |
| Body: | 2 Dr Utility |
| Engine: | 4.3L V6 MFI |
| Trans: | Automatic |
| Miles: | 117,799 |
| Ext: Silver Int: Black | |
Click For More Info
| Series: | Custom |
| Body: | 4 Dr Sedan |
| Engine: | 3.1L V6 SFI |
| Trans: | Automatic |
| Miles: | 66,578 |
| Ext: Gold Int: Tan | |
Click For More Info
| Series: | SE |
| Body: | 4 Dr Sedan |
| Engine: | 2.2L I4 MFI DOHC |
| Trans: | Automatic |
| Miles: | |
| Ext: Gold Int: Tan | |
Click For More Info
| Series: | 4X4 |
| Body: | 4 Dr Utility |
| Engine: | 4.3L V6 MFI |
| Trans: | Automatic |
| Miles: | 84,586 |
| Ext: Gold Int: Tan | |
Click For More Info
| Series: | |
| Body: | 4 Dr Sedan |
| Engine: | 2.2L I4 MFI DOHC |
| Trans: | Automatic |
| Miles: | 105,721 |
| Ext: Copper Int: Tan | |
Click For More Info
| Series: | LS |
| Body: | 4 Dr Sedan |
| Engine: | 4.6L V8 EFI |
| Trans: | Automatic |
| Miles: | 96,319 |
| Ext: Gold Int: Tan | |
Click For More Info
| Series: | LX |
| Body: | Van |
| Engine: | 3.8L V6 EFI OHV |
| Trans: | Automatic |
| Miles: | 101,124 |
| Ext: Gold Int: Tan | |
Click For More Info
| Series: | GS |
| Body: | 4 Dr Sedan |
| Engine: | 3.0L V6 EFI |
| Trans: | Automatic |
| Miles: | 95,023 |
| Ext: Gray Int: Gray | |
Click For More Info
| Series: | XLS 2WD |
| Body: | 4 Dr Utility |
| Engine: | 3.0L V6 EFI |
| Trans: | Automatic |
| Miles: | 118,071 |
| Ext: Blue Int: Gray | |
Click For More Info
| Series: | |
| Body: | 2 Dr Coupe |
| Engine: | 2.2L I4 SFI |
| Trans: | Automatic |
| Miles: | 100,407 |
| Ext: Gold Int: Tan | |
Click For More Info
| Series: | 2WD |
| Body: | 4 Dr Utility |
| Engine: | 4.3L V6 CPI |
| Trans: | Automatic |
| Miles: | 121,133 |
| Ext: White Int: Black | |
Click For More Info
| Series: | Custom |
| Body: | 4 Dr Sedan |
| Engine: | 3.1L V6 SFI |
| Trans: | Automatic |
| Miles: | 73,169 |
| Ext: Gray Int: Gray | |
Click For More Info
| Series: | |
| Body: | 4 Dr Utility |
| Engine: | 2.4L I4 |
| Trans: | Automatic |
| Miles: | 117,486 |
| Ext: Gold Int: Tan | |
Click For More Info
| Series: | |
| Body: | 4 Dr Sedan |
| Engine: | V6 |
| Trans: | Automatic |
| Miles: | |
| Ext: Green Int: Tan | |
Click For More Info
| Series: | 4X4 |
| Body: | 4 Dr Utility |
| Engine: | 4.3L V6 CPI |
| Trans: | Automatic |
| Miles: | 96,847 |
| Ext: Red Int: Gray | |
Click For More Info
| Series: | Custom |
| Body: | 4 Dr Sedan |
| Engine: | 3.8L V6 MFI |
| Trans: | Automatic |
| Miles: | 122,029 |
| Ext: Gold Int: Tan | |
Click For More Info
| Series: | XLT 4x4 |
| Body: | 4 Dr Utility |
| Engine: | 4.0L V6 EFI |
| Trans: | Automatic |
| Miles: | 103,785 |
| Ext: Blue Int: Gray | |
Click For More Info
| Series: | GL |
| Body: | 4 Dr Sedan |
| Engine: | 2.4L I4 MFI |
| Trans: | Automatic |
| Miles: | 108,886 |
| Ext: White Int: Gray | |
Click For More Info
| Series: | Limited 4x4 |
| Body: | 4 Dr Utility |
| Engine: | 4.7L V8 MPI |
| Trans: | Automatic |
| Miles: | 115,975 |
| Ext: Red Int: Black | |
Click For More Info
| Series: | |
| Body: | 4 Dr Sedan |
| Engine: | 4.6L V8 EFI SOHC |
| Trans: | Automatic |
| Miles: | 84,249 |
| Ext: White Int: Gray | |
Be notified when the car you are looking for becomes available by signing up for email alerts
Sign up for Email Alerts
Email us at
sales@carsolutions4u.com
Call us at
877-766-5954 or
479-202-5080
If we do not have the vehicle that you are looking for on the lot, let us know what you are looking for.

Facebook Follow us
Twitter